tscircuit/boosters

This code defines PCB schematics, footprints, and 3D CAD models for various integrated circuits, connectors, sensors, and electronic components used in TI booster packs and modules.

Version
0.1.19
License
unset
Stars
0

boostxl-ads1119/imports/README.md

# Imported parts

| Component | Function | Supplier record |
|---|---|---|
| `ADS1119IPWR` | 16-bit delta-sigma ADC | JLCPCB C701613 |
| `CAT24C32YI_GT3` | Board EEPROM | JLCPCB C94264 |
| `GPFA104_0202A003R1BA` | Two-position shunt/header | JLCPCB C7434661 |
| `GPFA104_0302A003R1BA` | Three-position shunt/header | JLCPCB C7434662 |
| `KF2EDGR_3_5_7P` | Seven-position analog-input terminal | JLCPCB C441176 |
| `LQH32PN1R0NN0L` | Boost-converter inductor | JLCPCB C113079 |
| `LTST_C171GKT` | Power indicator LED | JLCPCB C913075 |
| `PZ254V_12_6P` | 2×3 configuration header | JLCPCB C492420 |
| `SSQ_110_03_T_D` | 2×10 LaunchPad socket | JLCPCB C5379997 |
| `TMM_102_01_T_S` | Two-position header | JLCPCB C7069459 |
| `TMM_103_01_T_S_SM` | Three-position SMT header | JLCPCB C7400935 |
| `TPS61252DSGR` | Boost converter | JLCPCB C128617 |
| `TPS71750DSER` | 5 V low-dropout regulator | JLCPCB C2865961 |

These TypeScript wrappers preserve the exact local footprints, pin mappings, supplier metadata, CAD transforms, and component identities. Available 3D models are referenced from the tscircuit model CDN; local `.step` and `.obj` files are intentionally excluded.