0hmX/bluetooth-pedometer-pcb
This code defines and renders a detailed electronic circuit board layout with labeled components, footprints, 3D models, and routing, suited for PCB design and manufacturing.
- Version
- 1.0.4
- License
- unset
- Stars
- 0
docs/sourcing.md
# Sourcing Review
Inventory and one-piece prices below are a JLCPCB/LCSC search snapshot from **2026-09-04**. They can change at any time. “Basic” is the assembly-library classification reported by the search; all other rows are extended parts. Prices exclude feeders, extended-part charges, assembly, PCB, shipping, tax, battery, OLED module, and cable.
The generated `dist/manufacturing/jlcpcb-bom.csv` is the design BOM. The current assembled component subtotal is approximately **US$11.12 per board** at the displayed one-piece prices.
| LCSC | Manufacturer part | Package | Class | Stock | Unit price (USD) |
| --- | --- | --- | --- | ---: | ---: |
| C89334 | 2450AT18A100E | 1206 | Extended | 5,124 | 0.5288 |
| C5360844 | TCC0603X5R475K250CT | 0603 | Extended | 611,254 | 0.0121 |
| C19702 | CL10A106KP8NNNC | 0603 | Basic | 5,302,559 | 0.0824 |
| C52923 | CL05A105KA5NQNC | 0402 | Basic | 4,519,174 | 0.0143 |
| C12530 | CL05A225MQ5NSNC | 0402 | Basic | 862,626 | 0.0078 |
| C1525 | CL05B104KO5NNNC | 0402 | Basic | 16,407,331 | 0.0060 |
| C161404 | GRM0335C1H120GA01D | 0201 | Extended | 299,397 | 0.0054 |
| C85891 | GRM0335C1H150JA01D | 0201 | Extended | 108,451 | 0.0050 |
| C284990 | 0201CG1R5B500NT | 0201 | Extended | 29,363 | 0.0030 |
| C965804 | XL-1608UGC-04 | 0603 LED | Extended | 6,367,682 | 0.0050 |
| C434447 | SZYY0402B | 0402 LED | Extended | 790,457 | 0.0212 |
| C3020560 | USB4105-GF-A | USB-C SMD | Extended | 11,505 | 1.0319 |
| C265101 | S3B-PH-SM4-TB(LF)(SN) | JST-PH SMD | Extended | 3,303 | 0.3772 |
| C160404 | SM04B-SRSS-TB(LF)(SN) | JST-SH SMD | Extended | 7,284 | 0.2262 |
| C713281 | LQM18DN100M70L | 0603 | Extended | 20,339 | 0.1419 |
| C206433 | LQP03TN2N8B02D | 0201 | Extended | 19,215 | 0.0062 |
| C15127 | AO3401A | SOT-23 | Basic | 715,902 | 0.0716 |
| C2906874 | FRC0402F5101TS | 0402 | Extended | 3,260,281 | 0.0021 |
| C25913 | 0402WGF6041TCE | 0402 | Extended | 35,119 | 0.0011 |
| C2933082 | FRC0402F2402TS | 0402 | Extended | 461,341 | 0.0007 |
| C25744 | 0402WGF1002TCE | 0402 | Basic | 1,256,270 | 0.0029 |
| C11702 | 0402WGF1001TCE | 0402 | Basic | 2,610,919 | 0.0011 |
| C25741 | 0402WGF1003TCE | 0402 | Basic | 1,535,859 | 0.0040 |
| C318884 | TS-1187A-B-A-B | 5.1 mm SMD switch | Basic | 1,683,297 | 0.0197 |
| C20416850 | CC2340R52E0RGER | VQFN-24 4×4 | Extended | 4,182 | 1.5341 |
| C19725033 | BQ25185DLHR | WSON-10-EP 2.2×2 | Extended | 4,895 | 1.6149 |
| C6075475 | BQ27427YZFR | DSBGA-9 | Extended | 5,895 | 1.2758 |
| C2887324 | TPS7A0233PDBVR | SOT-23-5 | Extended | 4,353 | 0.7809 |
| C437655 | BMA400 | LGA-12 2×2 | Extended | 5,104 | 2.4127 |
| C1985532 | ABM11W-48.0000MHZ-7-B1U-T3 | SMD2016-4P | Extended | 2,829 | 0.5369 |
| C99009 | X1A0000610006 | SMD2012-2P | Extended | 68,552 | 0.2221 |
## Alternatives reviewed
| Function | Alternative | Snapshot | Decision |
| --- | --- | --- | --- |
| Charger | BQ25150YFPR, C2868498, DSBGA-20 | 208 units, $4.43, extended | Rejected for this revision: low stock, higher cost, and a substantially harder fanout that produced unresolved shorts. Reconsider if I2C charger control or the internal LDO is mandatory. |
| Accelerometer | LIS2DW12TR, C189624, LGA-12 | 33,221 units, $1.1568, extended | Approved architectural alternative, but not pin-compatible. Requires schematic, layout, motion-algorithm, and firmware changes. |
## Items not sourced
- Protected 1S battery pack with verified 100 mAh-class capacity, dimensions, protection circuit, 10 kΩ NTC curve, and the exact three-wire pinout.
- SSD1306-compatible 3.3 V OLED module with the required GND/3V3/SCL/SDA cable order.
- JST-PH and JST-SH mating housings/crimps or finished cables.
- Enclosure, mounting hardware, pogo fixture, and programming cable.
Do not release the assembly BOM until those items and the JLC component-orientation preview have been approved.