runpatrick/sa-sim-pcb

This code defines PCB footprints for various electronic modules, including BG95 cellular modem, BNO086 sensor, BQ25180 battery charger, and BQ27220 power management IC, detailing their physical pad layouts and key external features.

Version
1.0.6
License
unset
Stars
0

sim/power-on.results.txt


No compatibility mode selected!


Circuit: SA-SIM v1 power-on

Doing analysis at TEMP = 27.000000 and TNOM = 27.000000

Warning: v_vbus: no DC value, transient time 0 value used
Using transient initial conditions

No. of Data Rows : 1026

  Measurements for Transient Analysis

t_3v3_10pct         =   2.10999e-04
t_3v3_90pct         =   4.60855e-03
t_3v3_rise          =  4.39755e-03
v_3v3_final         =  3.299500e+00
t_1v8_10pct         =   1.78275e-03
t_1v8_90pct         =   1.16360e-02
t_1v8_rise          =  9.85330e-03
v_1v8_final         =  1.795014e+00
i_vbus_peak         =  1.039048e-04 at=  1.030000e-03
i_vbus_avg          =  -4.999943e-06 from=  1.000000e-02 to=  9.907554e-02
v_vsys_final        =  4.639273e+00

                               SA-SIM v1 power-on
                               Transient Analysis  Thu Apr 30 22:29:00  2026
--------------------------------------------------------------------------------
Index   time            v(vbus_load)    v(vsys)         v(v3v3)         
--------------------------------------------------------------------------------
0	1.000000e-06	5.000000e-03	1.714839e+00	0.000000e+00	
1	1.028000e-06	5.140000e-03	1.761561e+00	0.000000e+00	
2	1.084000e-06	5.420000e-03	1.852430e+00	0.000000e+00	
3	1.158377e-06	5.791884e-03	1.965447e+00	0.000000e+00	
4	1.241477e-06	6.207385e-03	2.082072e+00	6.010769e-04	
5	1.316629e-06	6.583143e-03	2.179421e+00	1.425122e-03	
6	1.403503e-06	7.017514e-03	2.283150e+00	1.920534e-03	
7	1.493612e-06	7.468059e-03	2.381576e+00	2.211512e-03	
8	1.661218e-06	8.306091e-03	2.542826e+00	2.566992e-03	
9	1.875273e-06	9.376363e-03	2.713305e+00	2.927737e-03	
10	2.289500e-06	1.144750e-02	2.958162e+00	3.610082e-03	
11	3.023713e-06	1.511856e-02	3.214302e+00	4.819944e-03	
12	4.492138e-06	2.246069e-02	3.420811e+00	7.237961e-03	
13	6.589544e-06	3.294772e-02	3.493500e+00	1.068883e-02	
14	9.636172e-06	4.818086e-02	3.526011e+00	1.569485e-02	
15	1.470129e-05	7.350647e-02	3.549381e+00	2.400081e-02	
16	2.483153e-05	1.241577e-01	3.571496e+00	4.054962e-02	
17	4.509202e-05	2.254601e-01	3.592322e+00	7.339697e-02	
18	8.561298e-05	4.280649e-01	3.612289e+00	1.381016e-01	
19	1.000000e-04	5.000000e-01	3.616586e+00	1.607616e-01	
20	1.081042e-04	5.405210e-01	3.618656e+00	1.734540e-01	
21	1.243126e-04	6.215629e-01	3.622523e+00	1.986863e-01	
22	1.567294e-04	7.836468e-01	3.628954e+00	2.485398e-01	
23	2.215629e-04	1.107814e+00	3.638612e+00	3.458568e-01	
24	3.215629e-04	1.607814e+00	3.648958e+00	4.899072e-01	
25	4.215629e-04	2.107814e+00	3.656356e+00	6.269332e-01	
26	5.215629e-04	2.607814e+00	3.662137e+00	7.572753e-01	
27	6.215629e-04	3.107814e+00	3.666885e+00	8.812616e-01	
28	7.215629e-04	3.607814e+00	3.670916e+00	9.991999e-01	
29	8.215629e-04	4.107814e+00	3.674748e+00	1.111387e+00	
30	9.215629e-04	4.607814e+00	3.984321e+00	1.218102e+00	
31	1.000000e-03	5.000000e+00	4.389049e+00	1.298152e+00	
32	1.010000e-03	5.000000e+00	4.409893e+00	1.308134e+00	
33	1.030000e-03	5.000000e+00	4.438387e+00	1.327948e+00	
34	1.070000e-03	5.000000e+00	4.460550e+00	1.366987e+00	
35	1.150000e-03	5.000000e+00	4.480815e+00	1.442763e+00	
36	1.250000e-03	5.000000e+00	4.494021e+00	1.533316e+00	
37	1.350000e-03	5.000000e+00	4.502712e+00	1.619455e+00	
38	1.450000e-03	5.000000e+00	4.509240e+00	1.701391e+00	
39	1.550000e-03	5.000000e+00	4.514476e+00	1.779332e+00	
40	1.650000e-03	5.000000e+00	4.518852e+00	1.853471e+00	
41	1.750000e-03	5.000000e+00	4.522613e+00	1.923995e+00	
42	1.850000e-03	5.000000e+00	4.525911e+00	1.991079e+00	
43	1.922156e-03	5.000000e+00	4.528060e+00	2.037443e+00	
44	1.988482e-03	5.000000e+00	4.529894e+00	2.078610e+00	
45	2.075538e-03	5.000000e+00	4.532126e+00	2.130613e+00	
46	2.175538e-03	5.000000e+00	4.534479e+00	2.187620e+00	
47	2.275538e-03	5.000000e+00	4.536642e+00	2.241848e+00	
48	2.375538e-03	5.000000e+00	4.538643e+00	2.293430e+00	
49	2.475538e-03	5.000000e+00	4.540504e+00	2.342497e+00	
50	2.575538e-03	5.000000e+00	4.542244e+00	2.389170e+00	
51	2.675538e-03	5.000000e+00	4.543877e+00	2.433568e+00	
52	2.775538e-03	5.000000e+00	4.545415e+00	2.475799e+00	
53	2.875538e-03	5.000000e+00	4.546869e+00	2.515972e+00	
54	2.975538e-03	5.000000e+00	4.548247e+00	2.554185e+00	

Index   time            v(vbus_load)    v(vsys)         v(v3v3)         
--------------------------------------------------------------------------------
55	3.075538e-03	5.000000e+00	4.549557e+00	2.590535e+00	
56	3.175538e-03	5.000000e+00	4.550806e+00	2.625111e+00	
57	3.275538e-03	5.000000e+00	4.551998e+00	2.658002e+00	
58	3.375538e-03	5.000000e+00	4.553138e+00	2.689287e+00	
59	3.475538e-03	5.000000e+00	4.554231e+00	2.719048e+00	
60	3.575538e-03	5.000000e+00	4.555281e+00	2.747357e+00	
61	3.675538e-03	5.000000e+00	4.556290e+00	2.774286e+00	
62	3.775538e-03	5.000000e+00	4.557262e+00	2.799900e+00	
63	3.875538e-03	5.000000e+00	4.558199e+00	2.824266e+00	
64	3.975538e-03	5.000000e+00	4.559104e+00	2.847443e+00	
65	4.075538e-03	5.000000e+00	4.559978e+00	2.869491e+00	
66	4.175538e-03	5.000000e+00	4.560824e+00	2.890462e+00	
67	4.275538e-03	5.000000e+00	4.561644e+00	2.910412e+00	
68	4.375538e-03	5.000000e+00	4.562439e+00	2.929387e+00	
69	4.475538e-03	5.000000e+00	4.563210e+00	2.947438e+00	
70	4.575538e-03	5.000000e+00	4.563959e+00	2.964608e+00	
71	4.675538e-03	5.000000e+00	4.564686e+00	2.980941e+00	
72	4.775538e-03	5.000000e+00	4.565394e+00	2.996477e+00	
73	4.875538e-03	5.000000e+00	4.566084e+00	3.011256e+00	
74	4.975538e-03	5.000000e+00	4.566755e+00	3.025314e+00	
75	5.075538e-03	5.000000e+00	4.567409e+00	3.038686e+00	
76	5.175538e-03	5.000000e+00	4.568047e+00	3.051406e+00	
77	5.275538e-03	5.000000e+00	4.568670e+00	3.063506e+00	
78	5.375538e-03	5.000000e+00	4.569278e+00	3.075015e+00	
79	5.475538e-03	5.000000e+00	4.569872e+00	3.085964e+00	
80	5.575538e-03	5.000000e+00	4.570452e+00	3.096378e+00	
81	5.675538e-03	5.000000e+00	4.571020e+00	3.106285e+00	
82	5.775538e-03	5.000000e+00	4.571575e+00	3.115707e+00	
83	5.875538e-03	5.000000e+00	4.572119e+00	3.124671e+00	
84	5.975538e-03	5.000000e+00	4.572651e+00	3.133198e+00	
85	6.075538e-03	5.000000e+00	4.573172e+00	3.141309e+00	
86	6.175538e-03	5.000000e+00	4.573683e+00	3.149023e+00	
87	6.275538e-03	5.000000e+00	4.574184e+00	3.156363e+00	
88	6.375538e-03	5.000000e+00	4.574675e+00	3.163343e+00	
89	6.475538e-03	5.000000e+00	4.575157e+00	3.169984e+00	
90	6.575538e-03	5.000000e+00	4.575629e+00	3.176300e+00	
91	6.675538e-03	5.000000e+00	4.576094e+00	3.182309e+00	
92	6.775538e-03	5.000000e+00	4.576549e+00	3.188024e+00	
93	6.875538e-03	5.000000e+00	4.576997e+00	3.193461e+00	
94	6.975538e-03	5.000000e+00	4.577437e+00	3.198632e+00	
95	7.075538e-03	5.000000e+00	4.577869e+00	3.203552e+00	
96	7.175538e-03	5.000000e+00	4.578294e+00	3.208231e+00	
97	7.275538e-03	5.000000e+00	4.578712e+00	3.212683e+00	
98	7.375538e-03	5.000000e+00	4.579124e+00	3.216917e+00	
99	7.475538e-03	5.000000e+00	4.579528e+00	3.220945e+00	
100	7.575538e-03	5.000000e+00	4.579926e+00	3.224775e+00	
101	7.675538e-03	5.000000e+00	4.580318e+00	3.228420e+00	
102	7.775538e-03	5.000000e+00	4.580704e+00	3.231886e+00	
103	7.875538e-03	5.000000e+00	4.581084e+00	3.235184e+00	
104	7.975538e-03	5.000000e+00	4.581458e+00	3.238321e+00	
105	8.075538e-03	5.000000e+00	4.581826e+00	3.241305e+00	
106	8.175538e-03	5.000000e+00	4.582190e+00	3.244143e+00	
107	8.275538e-03	5.000000e+00	4.582548e+00	3.246843e+00	
108	8.375538e-03	5.000000e+00	4.582901e+00	3.249411e+00	
109	8.475538e-03	5.000000e+00	4.583249e+00	3.251854e+00	
110	8.575538e-03	5.000000e+00	4.583592e+00	3.254177e+00	
111	8.675538e-03	5.000000e+00	4.583930e+00	3.256388e+00	
112	8.775538e-03	5.000000e+00	4.584264e+00	3.258490e+00	

Index   time            v(vbus_load)    v(vsys)         v(v3v3)         
--------------------------------------------------------------------------------
113	8.875538e-03	5.000000e+00	4.584593e+00	3.260491e+00	
114	8.975538e-03	5.000000e+00	4.584918e+00	3.262393e+00	
115	9.075538e-03	5.000000e+00	4.585239e+00	3.264203e+00	
116	9.175538e-03	5.000000e+00	4.585556e+00	3.265924e+00	
117	9.275538e-03	5.000000e+00	4.585868e+00	3.267562e+00	
118	9.375538e-03	5.000000e+00	4.586177e+00	3.269119e+00	
119	9.475538e-03	5.000000e+00	4.586482e+00	3.270601e+00	
120	9.575538e-03	5.000000e+00	4.586783e+00	3.272010e+00	
121	9.675538e-03	5.000000e+00	4.587080e+00	3.273351e+00	
122	9.775538e-03	5.000000e+00	4.587374e+00	3.274626e+00	
123	9.875538e-03	5.000000e+00	4.587664e+00	3.275840e+00	
124	9.975538e-03	5.000000e+00	4.587951e+00	3.276993e+00	
125	1.007554e-02	5.000000e+00	4.588235e+00	3.278091e+00	
126	1.017554e-02	5.000000e+00	4.588515e+00	3.279135e+00	
127	1.027554e-02	5.000000e+00	4.588792e+00	3.280129e+00	
128	1.037554e-02	5.000000e+00	4.589066e+00	3.281073e+00	
129	1.047554e-02	5.000000e+00	4.589337e+00	3.281972e+00	
130	1.057554e-02	5.000000e+00	4.589604e+00	3.282827e+00	
131	1.067554e-02	5.000000e+00	4.589869e+00	3.283640e+00	
132	1.077554e-02	5.000000e+00	4.590131e+00	3.284413e+00	
133	1.087554e-02	5.000000e+00	4.590390e+00	3.285149e+00	
134	1.097554e-02	5.000000e+00	4.590647e+00	3.285849e+00	
135	1.107554e-02	5.000000e+00	4.590900e+00	3.286515e+00	
136	1.117554e-02	5.000000e+00	4.591151e+00	3.287148e+00	
137	1.127554e-02	5.000000e+00	4.591400e+00	3.287751e+00	
138	1.137554e-02	5.000000e+00	4.591646e+00	3.288323e+00	
139	1.147554e-02	5.000000e+00	4.591889e+00	3.288869e+00	
140	1.157554e-02	5.000000e+00	4.592130e+00	3.289387e+00	
141	1.167554e-02	5.000000e+00	4.592368e+00	3.289881e+00	
142	1.177554e-02	5.000000e+00	4.592604e+00	3.290349e+00	
143	1.187554e-02	5.000000e+00	4.592838e+00	3.290796e+00	
144	1.197554e-02	5.000000e+00	4.593070e+00	3.291220e+00	
145	1.207554e-02	5.000000e+00	4.593299e+00	3.291624e+00	
146	1.217554e-02	5.000000e+00	4.593526e+00	3.292008e+00	
147	1.227554e-02	5.000000e+00	4.593751e+00	3.292374e+00	
148	1.237554e-02	5.000000e+00	4.593973e+00	3.292721e+00	
149	1.247554e-02	5.000000e+00	4.594194e+00	3.293052e+00	
150	1.257554e-02	5.000000e+00	4.594413e+00	3.293366e+00	
151	1.267554e-02	5.000000e+00	4.594629e+00	3.293666e+00	
152	1.277554e-02	5.000000e+00	4.594844e+00	3.293950e+00	
153	1.287554e-02	5.000000e+00	4.595056e+00	3.294221e+00	
154	1.297554e-02	5.000000e+00	4.595267e+00	3.294478e+00	
155	1.307554e-02	5.000000e+00	4.595476e+00	3.294723e+00	
156	1.317554e-02	5.000000e+00	4.595683e+00	3.294956e+00	
157	1.327554e-02	5.000000e+00	4.595888e+00	3.295178e+00	
158	1.337554e-02	5.000000e+00	4.596091e+00	3.295388e+00	
159	1.347554e-02	5.000000e+00	4.596293e+00	3.295589e+00	
160	1.357554e-02	5.000000e+00	4.596493e+00	3.295780e+00	
161	1.367554e-02	5.000000e+00	4.596691e+00	3.295961e+00	
162	1.377554e-02	5.000000e+00	4.596888e+00	3.296134e+00	
163	1.387554e-02	5.000000e+00	4.597082e+00	3.296298e+00	
164	1.397554e-02	5.000000e+00	4.597276e+00	3.296454e+00	
165	1.407554e-02	5.000000e+00	4.597467e+00	3.296603e+00	
166	1.417554e-02	5.000000e+00	4.597657e+00	3.296744e+00	
167	1.427554e-02	5.000000e+00	4.597846e+00	3.296879e+00	
168	1.437554e-02	5.000000e+00	4.598033e+00	3.297006e+00	
169	1.447554e-02	5.000000e+00	4.598218e+00	3.297128e+00	
170	1.457554e-02	5.000000e+00	4.598402e+00	3.297243e+00	

Index   time            v(vbus_load)    v(vsys)         v(v3v3)         
--------------------------------------------------------------------------------
171	1.467554e-02	5.000000e+00	4.598584e+00	3.297354e+00	
172	1.477554e-02	5.000000e+00	4.598765e+00	3.297458e+00	
173	1.487554e-02	5.000000e+00	4.598945e+00	3.297558e+00	
174	1.497554e-02	5.000000e+00	4.599123e+00	3.297652e+00	
175	1.507554e-02	5.000000e+00	4.599300e+00	3.297743e+00	
176	1.517554e-02	5.000000e+00	4.599475e+00	3.297828e+00	
177	1.527554e-02	5.000000e+00	4.599649e+00	3.297910e+00	
178	1.537554e-02	5.000000e+00	4.599822e+00	3.297987e+00	
179	1.547554e-02	5.000000e+00	4.599994e+00	3.298061e+00	
180	1.557554e-02	5.000000e+00	4.600164e+00	3.298131e+00	
181	1.567554e-02	5.000000e+00	4.600333e+00	3.298198e+00	
182	1.577554e-02	5.000000e+00	4.600500e+00	3.298262e+00	
183	1.587554e-02	5.000000e+00	4.600667e+00	3.298322e+00	
184	1.597554e-02	5.000000e+00	4.600832e+00	3.298379e+00	
185	1.607554e-02	5.000000e+00	4.600996e+00	3.298434e+00	
186	1.617554e-02	5.000000e+00	4.601159e+00	3.298486e+00	
187	1.627554e-02	5.000000e+00	4.601320e+00	3.298536e+00	
188	1.637554e-02	5.000000e+00	4.601481e+00	3.298583e+00	
189	1.647554e-02	5.000000e+00	4.601640e+00	3.298628e+00	
190	1.657554e-02	5.000000e+00	4.601798e+00	3.298670e+00	
191	1.667554e-02	5.000000e+00	4.601955e+00	3.298711e+00	
192	1.677554e-02	5.000000e+00	4.602111e+00	3.298749e+00	
193	1.687554e-02	5.000000e+00	4.602266e+00	3.298786e+00	
194	1.697554e-02	5.000000e+00	4.602420e+00	3.298820e+00	
195	1.707554e-02	5.000000e+00	4.602573e+00	3.298854e+00	
196	1.717554e-02	5.000000e+00	4.602725e+00	3.298885e+00	
197	1.727554e-02	5.000000e+00	4.602875e+00	3.298915e+00	
198	1.737554e-02	5.000000e+00	4.603025e+00	3.298944e+00	
199	1.747554e-02	5.000000e+00	4.603174e+00	3.298971e+00	
200	1.757554e-02	5.000000e+00	4.603321e+00	3.298996e+00	
201	1.767554e-02	5.000000e+00	4.603468e+00	3.299021e+00	
202	1.777554e-02	5.000000e+00	4.603614e+00	3.299044e+00	
203	1.787554e-02	5.000000e+00	4.603759e+00	3.299067e+00	
204	1.797554e-02	5.000000e+00	4.603902e+00	3.299088e+00	
205	1.807554e-02	5.000000e+00	4.604045e+00	3.299108e+00	
206	1.817554e-02	5.000000e+00	4.604187e+00	3.299127e+00	
207	1.827554e-02	5.000000e+00	4.604328e+00	3.299145e+00	
208	1.837554e-02	5.000000e+00	4.604468e+00	3.299162e+00	
209	1.847554e-02	5.000000e+00	4.604608e+00	3.299179e+00	
210	1.857554e-02	5.000000e+00	4.604746e+00	3.299195e+00	
211	1.867554e-02	5.000000e+00	4.604883e+00	3.299210e+00	
212	1.877554e-02	5.000000e+00	4.605020e+00	3.299224e+00	
213	1.887554e-02	5.000000e+00	4.605156e+00	3.299237e+00	
214	1.897554e-02	5.000000e+00	4.605291e+00	3.299250e+00	
215	1.907554e-02	5.000000e+00	4.605425e+00	3.299262e+00	
216	1.917554e-02	5.000000e+00	4.605558e+00	3.299274e+00	
217	1.927554e-02	5.000000e+00	4.605690e+00	3.299285e+00	
218	1.937554e-02	5.000000e+00	4.605822e+00	3.299295e+00	
219	1.947554e-02	5.000000e+00	4.605953e+00	3.299305e+00	
220	1.957554e-02	5.000000e+00	4.606083e+00	3.299315e+00	
221	1.967554e-02	5.000000e+00	4.606212e+00	3.299324e+00	
222	1.977554e-02	5.000000e+00	4.606341e+00	3.299332e+00	
223	1.987554e-02	5.000000e+00	4.606468e+00	3.299341e+00	
224	1.997554e-02	5.000000e+00	4.606595e+00	3.299348e+00	
225	2.007554e-02	5.000000e+00	4.606721e+00	3.299356e+00	
226	2.017554e-02	5.000000e+00	4.606847e+00	3.299363e+00	
227	2.027554e-02	5.000000e+00	4.606972e+00	3.299370e+00	
228	2.037554e-02	5.000000e+00	4.607096e+00	3.299376e+00	

Index   time            v(vbus_load)    v(vsys)         v(v3v3)         
--------------------------------------------------------------------------------
229	2.047554e-02	5.000000e+00	4.607219e+00	3.299382e+00	
230	2.057554e-02	5.000000e+00	4.607342e+00	3.299388e+00	
231	2.067554e-02	5.000000e+00	4.607463e+00	3.299393e+00	
232	2.077554e-02	5.000000e+00	4.607585e+00	3.299398e+00	
233	2.087554e-02	5.000000e+00	4.607705e+00	3.299403e+00	
234	2.097554e-02	5.000000e+00	4.607825e+00	3.299408e+00	
235	2.107554e-02	5.000000e+00	4.607944e+00	3.299413e+00	
236	2.117554e-02	5.000000e+00	4.608062e+00	3.299417e+00	
237	2.127554e-02	5.000000e+00	4.608180e+00	3.299421e+00	
238	2.137554e-02	5.000000e+00	4.608297e+00	3.299425e+00	
239	2.147554e-02	5.000000e+00	4.608414e+00	3.299429e+00	
240	2.157554e-02	5.000000e+00	4.608530e+00	3.299432e+00	
241	2.167554e-02	5.000000e+00	4.608645e+00	3.299435e+00	
242	2.177554e-02	5.000000e+00	4.608760e+00	3.299438e+00	
243	2.187554e-02	5.000000e+00	4.608873e+00	3.299442e+00	
244	2.197554e-02	5.000000e+00	4.608987e+00	3.299444e+00	
245	2.207554e-02	5.000000e+00	4.609100e+00	3.299447e+00	
246	2.217554e-02	5.000000e+00	4.609212e+00	3.299449e+00	
247	2.227554e-02	5.000000e+00	4.609323e+00	3.299452e+00	
248	2.237554e-02	5.000000e+00	4.609434e+00	3.299454e+00	
249	2.247554e-02	5.000000e+00	4.609544e+00	3.299457e+00	
250	2.257554e-02	5.000000e+00	4.609654e+00	3.299459e+00	
251	2.267554e-02	5.000000e+00	4.609763e+00	3.299461e+00	
252	2.277554e-02	5.000000e+00	4.609872e+00	3.299463e+00	
253	2.287554e-02	5.000000e+00	4.609980e+00	3.299465e+00	
254	2.297554e-02	5.000000e+00	4.610087e+00	3.299466e+00	
255	2.307554e-02	5.000000e+00	4.610194e+00	3.299468e+00	
256	2.317554e-02	5.000000e+00	4.610301e+00	3.299469e+00	
257	2.327554e-02	5.000000e+00	4.610406e+00	3.299471e+00	
258	2.337554e-02	5.000000e+00	4.610512e+00	3.299472e+00	
259	2.347554e-02	5.000000e+00	4.610616e+00	3.299474e+00	
260	2.357554e-02	5.000000e+00	4.610721e+00	3.299475e+00	
261	2.367554e-02	5.000000e+00	4.610824e+00	3.299476e+00	
262	2.377554e-02	5.000000e+00	4.610927e+00	3.299477e+00	
263	2.387554e-02	5.000000e+00	4.611030e+00	3.299479e+00	
264	2.397554e-02	5.000000e+00	4.611132e+00	3.299479e+00	
265	2.407554e-02	5.000000e+00	4.611234e+00	3.299481e+00	
266	2.417554e-02	5.000000e+00	4.611335e+00	3.299481e+00	
267	2.427554e-02	5.000000e+00	4.611435e+00	3.299483e+00	
268	2.437554e-02	5.000000e+00	4.611535e+00	3.299483e+00	
269	2.447554e-02	5.000000e+00	4.611635e+00	3.299484e+00	
270	2.457554e-02	5.000000e+00	4.611734e+00	3.299485e+00	
271	2.467554e-02	5.000000e+00	4.611833e+00	3.299486e+00	
272	2.477554e-02	5.000000e+00	4.611931e+00	3.299486e+00	
273	2.487554e-02	5.000000e+00	4.612029e+00	3.299487e+00	
274	2.497554e-02	5.000000e+00	4.612126e+00	3.299488e+00	
275	2.507554e-02	5.000000e+00	4.612223e+00	3.299488e+00	
276	2.517554e-02	5.000000e+00	4.612319e+00	3.299489e+00	
277	2.527554e-02	5.000000e+00	4.612415e+00	3.299489e+00	
278	2.537554e-02	5.000000e+00	4.612510e+00	3.299490e+00	
279	2.547554e-02	5.000000e+00	4.612605e+00	3.299490e+00	
280	2.557554e-02	5.000000e+00	4.612699e+00	3.299491e+00	
281	2.567554e-02	5.000000e+00	4.612793e+00	3.299491e+00	
282	2.577554e-02	5.000000e+00	4.612887e+00	3.299492e+00	
283	2.587554e-02	5.000000e+00	4.612980e+00	3.299492e+00	
284	2.597554e-02	5.000000e+00	4.613073e+00	3.299492e+00	
285	2.607554e-02	5.000000e+00	4.613165e+00	3.299493e+00	
286	2.617554e-02	5.000000e+00	4.613257e+00	3.299493e+00	

Index   time            v(vbus_load)    v(vsys)         v(v3v3)         
--------------------------------------------------------------------------------
287	2.627554e-02	5.000000e+00	4.613348e+00	3.299494e+00	
288	2.637554e-02	5.000000e+00	4.613439e+00	3.299494e+00	
289	2.647554e-02	5.000000e+00	4.613530e+00	3.299494e+00	
290	2.657554e-02	5.000000e+00	4.613620e+00	3.299494e+00	
291	2.667554e-02	5.000000e+00	4.613709e+00	3.299495e+00	
292	2.677554e-02	5.000000e+00	4.613799e+00	3.299495e+00	
293	2.687554e-02	5.000000e+00	4.613888e+00	3.299495e+00	
294	2.697554e-02	5.000000e+00	4.613976e+00	3.299495e+00	
295	2.707554e-02	5.000000e+00	4.614064e+00	3.299496e+00	
296	2.717554e-02	5.000000e+00	4.614152e+00	3.299496e+00	
297	2.727554e-02	5.000000e+00	4.614239e+00	3.299496e+00	
298	2.737554e-02	5.000000e+00	4.614326e+00	3.299496e+00	
299	2.747554e-02	5.000000e+00	4.614413e+00	3.299497e+00	
300	2.757554e-02	5.000000e+00	4.614499e+00	3.299497e+00	
301	2.767554e-02	5.000000e+00	4.614585e+00	3.299497e+00	
302	2.777554e-02	5.000000e+00	4.614670e+00	3.299497e+00	
303	2.787554e-02	5.000000e+00	4.614755e+00	3.299497e+00	
304	2.797554e-02	5.000000e+00	4.614840e+00	3.299497e+00	
305	2.807554e-02	5.000000e+00	4.614924e+00	3.299498e+00	
306	2.817554e-02	5.000000e+00	4.615008e+00	3.299497e+00	
307	2.827554e-02	5.000000e+00	4.615092e+00	3.299498e+00	
308	2.837554e-02	5.000000e+00	4.615175e+00	3.299498e+00	
309	2.847554e-02	5.000000e+00	4.615258e+00	3.299498e+00	
310	2.857554e-02	5.000000e+00	4.615340e+00	3.299498e+00	
311	2.867554e-02	5.000000e+00	4.615422e+00	3.299498e+00	
312	2.877554e-02	5.000000e+00	4.615504e+00	3.299498e+00	
313	2.887554e-02	5.000000e+00	4.615586e+00	3.299498e+00	
314	2.897554e-02	5.000000e+00	4.615667e+00	3.299498e+00	
315	2.907554e-02	5.000000e+00	4.615748e+00	3.299499e+00	
316	2.917554e-02	5.000000e+00	4.615828e+00	3.299498e+00	
317	2.927554e-02	5.000000e+00	4.615908e+00	3.299499e+00	
318	2.937554e-02	5.000000e+00	4.615988e+00	3.299499e+00	
319	2.947554e-02	5.000000e+00	4.616067e+00	3.299499e+00	
320	2.957554e-02	5.000000e+00	4.616146e+00	3.299499e+00	
321	2.967554e-02	5.000000e+00	4.616225e+00	3.299499e+00	
322	2.977554e-02	5.000000e+00	4.616303e+00	3.299499e+00	
323	2.987554e-02	5.000000e+00	4.616381e+00	3.299499e+00	
324	2.997554e-02	5.000000e+00	4.616459e+00	3.299499e+00	
325	3.007554e-02	5.000000e+00	4.616537e+00	3.299499e+00	
326	3.017554e-02	5.000000e+00	4.616614e+00	3.299499e+00	
327	3.027554e-02	5.000000e+00	4.616691e+00	3.299499e+00	
328	3.037554e-02	5.000000e+00	4.616767e+00	3.299499e+00	
329	3.047554e-02	5.000000e+00	4.616843e+00	3.299499e+00	
330	3.057554e-02	5.000000e+00	4.616919e+00	3.299499e+00	
331	3.067554e-02	5.000000e+00	4.616995e+00	3.299499e+00	
332	3.077554e-02	5.000000e+00	4.617070e+00	3.299499e+00	
333	3.087554e-02	5.000000e+00	4.617145e+00	3.299499e+00	
334	3.097554e-02	5.000000e+00	4.617220e+00	3.299499e+00	
335	3.107554e-02	5.000000e+00	4.617294e+00	3.299500e+00	
336	3.117554e-02	5.000000e+00	4.617368e+00	3.299499e+00	
337	3.127554e-02	5.000000e+00	4.617442e+00	3.299500e+00	
338	3.137554e-02	5.000000e+00	4.617515e+00	3.299499e+00	
339	3.147554e-02	5.000000e+00	4.617589e+00	3.299500e+00	
340	3.157554e-02	5.000000e+00	4.617662e+00	3.299500e+00	
341	3.167554e-02	5.000000e+00	4.617734e+00	3.299500e+00	
342	3.177554e-02	5.000000e+00	4.617806e+00	3.299500e+00	
343	3.187554e-02	5.000000e+00	4.617879e+00	3.299500e+00	
344	3.197554e-02	5.000000e+00	4.617950e+00	3.299500e+00	

Index   time            v(vbus_load)    v(vsys)         v(v3v3)         
--------------------------------------------------------------------------------
345	3.207554e-02	5.000000e+00	4.618022e+00	3.299500e+00	
346	3.217554e-02	5.000000e+00	4.618093e+00	3.299500e+00	
347	3.227554e-02	5.000000e+00	4.618164e+00	3.299500e+00	
348	3.237554e-02	5.000000e+00	4.618235e+00	3.299500e+00	
349	3.247554e-02	5.000000e+00	4.618305e+00	3.299500e+00	
350	3.257554e-02	5.000000e+00	4.618375e+00	3.299500e+00	
351	3.267554e-02	5.000000e+00	4.618445e+00	3.299500e+00	
352	3.277554e-02	5.000000e+00	4.618515e+00	3.299500e+00	
353	3.287554e-02	5.000000e+00	4.618584e+00	3.299500e+00	
354	3.297554e-02	5.000000e+00	4.618653e+00	3.299500e+00	
355	3.307554e-02	5.000000e+00	4.618722e+00	3.299500e+00	
356	3.317554e-02	5.000000e+00	4.618790e+00	3.299500e+00	
357	3.327554e-02	5.000000e+00	4.618859e+00	3.299500e+00	
358	3.337554e-02	5.000000e+00	4.618927e+00	3.299500e+00	
359	3.347554e-02	5.000000e+00	4.618994e+00	3.299500e+00	
360	3.357554e-02	5.000000e+00	4.619062e+00	3.299500e+00	
361	3.367554e-02	5.000000e+00	4.619129e+00	3.299500e+00	
362	3.377554e-02	5.000000e+00	4.619196e+00	3.299500e+00	
363	3.387554e-02	5.000000e+00	4.619263e+00	3.299500e+00	
364	3.397554e-02	5.000000e+00	4.619329e+00	3.299500e+00	
365	3.407554e-02	5.000000e+00	4.619396e+00	3.299500e+00	
366	3.417554e-02	5.000000e+00	4.619462e+00	3.299500e+00	
367	3.427554e-02	5.000000e+00	4.619527e+00	3.299500e+00	
368	3.437554e-02	5.000000e+00	4.619593e+00	3.299500e+00	
369	3.447554e-02	5.000000e+00	4.619658e+00	3.299500e+00	
370	3.457554e-02	5.000000e+00	4.619723e+00	3.299500e+00	
371	3.467554e-02	5.000000e+00	4.619788e+00	3.299500e+00	
372	3.477554e-02	5.000000e+00	4.619853e+00	3.299500e+00	
373	3.487554e-02	5.000000e+00	4.619917e+00	3.299500e+00	
