pixalynx/pixal-gps
These files define two separate printed circuit boards: a small, two-layer battery cartridge with protection circuitry and contact pads for a pouch cell, and a larger, two-layer wireless charging dock featuring USB-C input, a resonant coil, and wireless power transmission components.
- Version
- 0.1.2
- License
- unset
- Stars
- 0
docs/sources.md
# Evidence map
Every number in the design and the documents traces to one of these. Research date 14 September 2026. Distributor stock and prices are snapshots from jlcsearch.tscircuit.com / lcsc.com on that date. Items marked UNVERIFIED in the research notes were not used for a design value.
| Tag | Document | Used for |
| --- | --- | --- |
| nrf9151-ps | Nordic nRF9151 Product Specification (HTML), https://docs.nordicsemi.com/r/bundle/ps_nrf9151/ — pin assignments, mechanical, operating conditions, absolute max, GPS receiver, COEX, SIM interface, current tables, ordering | pin table, package 12.1 × 11.1 × 1.2 mm LGA-113, VDD 3.0–5.5 V, VDD_GPIO 1.7–3.6 V, no external crystal, GPS "external LNA with SAW recommended", 27 dB out-of-band, COEX pull-downs, SIM class C |
| nrf9151-hdg | nRF9151 Hardware Design Guidelines nwp_056, https://docs.nordicsemi.com/r/bundle/nwp_056/ — VDD, ENABLE sequence, DEC0, VDD_GPIO, nRESET, SWD, ANT, GPS, AUX, MAGPIO/RFFE, COEX, UICC, footprint/stencil, GND, thermal, component placement | reference BOM (C1–C8, FB1, R1, R2), 4.7 µF DEC0, nRESET 1 kΩ + 100 nF and no pull-up, land pattern classes A–F, ≥ 0.5 dB line loss limit, LNA enable via COEX0 |
| nrf91-arf | nRF91 Series Antenna and RF Interface Guidelines nwp_033 — antenna requirements, GNSS front-end, combined LTE/GNSS antenna | ≥ 30 dB ANT↔GNSS isolation, efficiency targets, single-antenna ANT→AUX→LNA topology, off-the-shelf antenna list |
| nrf9151-dk | nRF9151 DK PCA10171 hardware files 1.0.0 (schematic rev 1.0.1, BOM, Gerbers), https://nsscprodmedia.blob.core.windows.net/prod/software-and-other-downloads/dev-kits/nrf9151-dk/hardware-files/nrf9151-development-kit---hardware-files-1_0_0.zip | LTE match values, GNSS chain (SKY65943-11, 9.1 nH, 39 pF, 68 nH bias-T), SIM chain (TPD3F303, 10 nF), nPM1300 VSET values, via counts under the SiP |
| thingy91x | Thingy:91 X PCA20065 hardware files 2.0.0, https://nsscprodmedia.blob.core.windows.net/prod/software-and-other-downloads/dev-kits/thingy91-x/hardware-files/pca20065-thingy91-x-2_0_0.zip | power tree (VSYS → VDD, VOUT1 → VDD_GPIO), GNSS LNA enable by COEX0, MAGPIO left open, SIM socket + TPD3F303 |
| nrf9151-bom | nRF9151-LACA reference schematic BOM v1.1, https://nsscprodmedia.blob.core.windows.net/prod/software-and-other-downloads/sip/nrf91x1-sip/nrf9151_bill_of_materials_bom_v1.1.zip | capacitor/ferrite part numbers and ratings |
| npm1300-ps | nPM1300 Product Specification v1.3, https://docs.nordicsemi.com/r/bundle/ps_npm1300/ | pin table, QFN32 mechanical, VBUS 4.0–5.5 V / OVP 5.5 V / 22 V abs-max, 100 mA default limit and `VBUSINILIM0`, charger registers, NTC table, SHPHLD, BUCK/LDO specs, quiescent currents, TWI 0x6B, LED drivers |
| npm1300-hdg | nPM1300 Hardware Design Guidelines nwp_050, https://docs.nordicsemi.com/r/bundle/nwp_050/ | inductor 2.2 µH / Isat > 400 mA, capacitor values, VBUS 1 µF, layout rules |
| npm1300-ref | nPM1300-QEAA reference layout v1.2 and EK PCA10152 v1.1.0 hardware files (Nordic) | Gerber-derived land pattern (0.30 × 0.851 mm lands, 3.5 mm paddle, 9 vias 0.305/0.61), configurations 1–4 BOMs, unused-buck termination |
| bq51013b | TI BQ51013B datasheet SLUSB62D, https://www.ti.com/lit/ds/symlink/bq51013b.pdf; EVM guide SLUUA44A | pin table, RHL0020A land pattern, reference BOM, C1/C2 formulae, ILIM/FOD resistors, layout rules, EN truth table |
| ip6829 | Injoinic IP6829 datasheet V1.10 (LCSC-hosted, https://datasheet.lcsc.com/datasheet/pdf/5bad50430ba5b424de7c40b9539b5631.pdf?productCode=C42411075) and IP6826 V1.1 (English) | pinout, Figure 14 typical application, BOM, 5 V/5 W mode, FOD/NTC/LED behaviour |
| sky65943 | Skyworks SKY65943-11 datasheet 204404H, https://www.skyworksinc.com/-/media/SkyWorks/Documents/Products/2801-2900/SKY65943-11_204404H.pdf | pinout, 1.62–3.3 V, 2.9 mA, 9.1 nH inter-stage inductor, land pattern |
| tpd3f303 | TI TPD3F303 datasheet, https://www.ti.com/lit/ds/symlink/tpd3f303.pdf | pin functions (IN/OUT sides, VCC clamp, paddle GND), application schematic |
| lis2dw12 | ST LIS2DW12 datasheet DS11473 (mirror used by the sourcing agent) and Zephyr `st,lis2dw12` binding | pinout, decoupling, CS/SA0 tie, low-power currents, wake-up registers |
| bq2970 | TI BQ2970x datasheet SLUSBU9, https://www.ti.com/lit/ds/symlink/bq29700.pdf | thresholds, delays, R1/C1/R2 reference values, common-drain FET topology |
| fs8205a | Fortune/Fuxinsemi FS8205A datasheet (SOT-23-6L variant, chipdip mirror) | pinout S1/D/S2/G2/D/G1, 20 V, 6 A, RDS(on) |
| cells | Honcell HCP503040NFC datasheet HCV-24-01; Jauch LP503040JH rev 1.1; Renata ICP622540PMT; LiPol LP513040 / LP603450 | capacity, size, C-ratings, PCM/NTC, certifications |
| jlcpcb | https://jlcpcb.com/impedance, https://jlcpcb.com/pcb-impedance-calculator, https://jlcpcb.com/capabilities/pcb-capabilities, https://jlcpcb.com/capabilities/pcb-assembly-capabilities, https://jlcpcb.com/help/article/pcb-assembly-price | stack-up JLC04161H-7628, 50 Ω widths, min trace/via, ENIG only (no hard gold), Standard PCBA for two-sided assembly and prices |
| wpc-a11 | Qi PC0 Part 4 v1.2.3 §2.2.11 (A11 transmitter design) | 6.3 µH ±10 %, 0.4 µF ±5 %, 5 V bridge, ferrite ≥ 0.5 mm, 110–205 kHz |
| coils | TDK WR303050-15F5-G, Würth 760308102213 / 760308101303 / 760308111 / 760308100111, Vishay IWTX50R0CZEB6R3KF1, CND-tek YX-A11-R500800-R0845 / YX-A11-R431231-G3232 datasheets | inductance, DCR, sizes |
| ferrite-notes | Würth WE-FSFS application note "Going wireless with magnetic shielding", NXP AN4866 | ferrite thickness and eddy-loss guidance |
| bsi | Nokia RM-298 service manual (BSI), EDN article on Nokia battery ID resistors | 68 kΩ ↔ 650 mAh class ID convention |
| lte-bands | 3GPP TS 36.101 Table 5.5-1 (via Wikipedia mirror); ESA Navipedia GNSS signal plans | 699–960 / 1710–2200 MHz LTE union, GPS L1 1575.42 MHz |
JLCPCB part numbers used by the BOM were each resolved against jlcsearch.tscircuit.com on 14 September 2026 (see `lib/passives.tsx` and the part files under `parts/`). Three parts are supply risks: nRF9151-LACA-R7 (C22397843, 355 in the JLCPCB parts database, "out of stock" on lcsc.com), nPM1300-QEAA-R7 (C7501206, 0 at LCSC on the research date → plan on JLCPCB global sourcing or consignment; the WLCSP variant C25346894 is stocked but not used) and SKY65943-11 (C2654442, 46 in stock).
The full research notes with every fetched URL are in `research/` (copied from the session scratchpad).