astra/iphone-encoder-counter
A CR2450-powered MSP430 FRAM counter combines an always-on dual-channel TMR rotation sensor, pushbutton input, and ST25DV NFC tag with an integrated tuned printed antenna and I²C/GPIO interface.
- Version
- 1.0.3
- License
- unset
- Stars
- 0
STOCK.md
# Live stock audit — release hold
The batch assumption is **5 boards** because no quantity was specified. This check covers the 23 fitted PCB components, not the separately installed battery, case, rotor, magnets or an unselected ferrite sheet. No stock has been bought or reserved. Public stock is not an allocation to this project. Assembly attrition, minimum lot sizes and account-specific availability must be checked in JLC's order quote.
Direct JLC product purchase records were queried on 2026-09-28T22:35:59.938499+00:00. These supersede the CLI's cached catalog stock. The cached query returned 80 NFC chips, while the live page returned 3. Identity and stock availability are separate checks.
| References | JLC number | Needed for 5 | Reported stock | Result |
|---|---|---:|---:|---|
| BT1 | [C964809](https://jlcpcb.com/partdetail/C964809) | 5 | 458 | ENOUGH BASE QUANTITY |
| R0 | [C21189](https://jlcpcb.com/partdetail/C21189) | 5 | 24209988 | ENOUGH BASE QUANTITY |
| C1 | [C19666](https://jlcpcb.com/partdetail/C19666) | 5 | 2650420 | ENOUGH BASE QUANTITY |
| C2, C3, C8 | [C1525](https://jlcpcb.com/partdetail/C1525) | 15 | 23773340 | ENOUGH BASE QUANTITY |
| U2 | [C17208043](https://jlcpcb.com/partdetail/C17208043) | 5 | 0 | SHORT |
| R1, R2 | [C11702](https://jlcpcb.com/partdetail/C11702) | 10 | 8239329 | ENOUGH BASE QUANTITY |
| C4, C5 | [C1546](https://jlcpcb.com/partdetail/C1546) | 10 | 3417957 | ENOUGH BASE QUANTITY |
| U1 | [C191026](https://jlcpcb.com/partdetail/C191026) | 5 | 5475 | ENOUGH BASE QUANTITY |
| R3 | [C25792](https://jlcpcb.com/partdetail/C25792) | 5 | 5686005 | ENOUGH BASE QUANTITY |
| C6, C10 | [C53547](https://jlcpcb.com/partdetail/C53547) | 10 | 29844 | ENOUGH BASE QUANTITY |
| R4 | [C25117](https://jlcpcb.com/partdetail/C25117) | 5 | 989304 | ENOUGH BASE QUANTITY |
| C9 | [C441742](https://jlcpcb.com/partdetail/C441742) | 5 | 308119 | ENOUGH BASE QUANTITY |
| U3 | [C5267456](https://jlcpcb.com/partdetail/C5267456) | 5 | 3 | SHORT |
| C7 | [C15195](https://jlcpcb.com/partdetail/C15195) | 5 | 4276414 | ENOUGH BASE QUANTITY |
| R5, R6 | [C25744](https://jlcpcb.com/partdetail/C25744) | 10 | 22907384 | ENOUGH BASE QUANTITY |
| SW1 | [C470426](https://jlcpcb.com/partdetail/C470426) | 5 | 12073 | ENOUGH BASE QUANTITY |
| R7 | [C25767](https://jlcpcb.com/partdetail/C25767) | 5 | 98680 | ENOUGH BASE QUANTITY |
**Cannot confirm stock for the complete BOM.** U2 has zero units at JLC, and U3 has only 3 against a base need of 5. All other BOM lines have enough reported stock before attrition. Do not place a full assembly order on the assumption that the whole BOM is in stock.
U2's reel variant C17292544 also shows zero stock. Same-package NFC alternatives C5267460 and C5267464 likewise show zero stock. NVE's direct ADT002-10E store page reports **41,735 in stock**: https://www.nve.com/webstore/adt002-10e . This is an external sourcing option, not JLC-held inventory. Consignment/global sourcing would need JLC acceptance and a purchase before those units are available for assembly. No supplier has been contacted.
A stocked TMAG5110 candidate was rejected because its approximately 6 mA supply current is incompatible with the four-year coin-cell requirement. The low-rate omnipolar alternatives found are not qualified drop-in replacements for the two-channel rotation sensor.
The 15 pF prototype tuning capacitor C441742 has 308,119 reported units. C9 will still need measurement-based value selection on the first article. Re-run the stock check after that tuning change.
[JLC parts sourcing instructions](https://jlcpcb.com/help/article/pcba-parts-sourcing-instruction) describe the sourcing paths. Stock confirmation remains blocked until the missing IC quantities are available or an electrically and mechanically validated stocked redesign is completed.