AnasSarkiz/Game-Boy-Enhance

This code defines a hardware schematic featuring a CPU with associated power, clock, and interface components, including specialized chips, crystals, connectors, and passive components, all structured for circuit design and simulation.

Version
1.0.3
License
unset
Stars
0

s4/JLCPCB-PARTS.md

# S4 sourcing and import results

Updated 2026-09-07; earlier catalog stock observations below remain dated 2026-09-06. A catalog listing, successful import and assembly stock are separate checks. Prices/stock can change. Nothing has been ordered. The full, unqualified **reference** BOM is in `reports/reference-bom.csv`; this is not a completed console BOM.

| Function | Exact part / JLCPCB | Found in catalog? | Import / courtyard | Status |
|---|---|---|---|---|
| Selected S4 CPU | [T113M4020DC0 / C41411351](https://jlcpcb.com/partdetail/AllwinnerTech-T113M4020DC0/C41411351) | Yes; also [LCSC](https://www.lcsc.com/product-detail/C41411351.html), which showed 63 units; JLC assembly stock not established | **Direct import failed.** Authorized S3 geometry reused via S4 wrapper; courtyard checked | MPN and ordering identity are S4; physical/electrical qualification pending |
| Alternate combined CPU entry | [T113-S3/S4 / C9900264054](https://jlcpcb.com/partdetail/JLCPCBAssembly-T113_S3S4/C9900264054) | Yes, generic assembly entry; not an exact S4 procurement specification | **Import failed:** Component not found | Not selected |
| CPU geometry source only | T113-S3 / C5197687 | Yes | Exact import successful: 129 pads, closed courtyard, no overlapping pad bounds | User authorized package reuse; S3 is not the ordered processor |
| 3.3 V and core regulators | [TI TLV62569PDDCR / C398365](https://jlcpcb.com/partdetail/TexasInstruments-TLV62569PDDCR/C398365) | Yes | Exact import successful; 6 pads and courtyard checked | Connected in the power/core stage; load/sequencing qualification pending |
| HDMI with audio | [ADI ADV7513BSWZ / C408901](https://jlcpcb.com/partdetail/AnalogDevices-ADV7513BSWZ/C408901) | Yes; CLI search returned 107 units | Exact import successful; 65 pads including ground EP and courtyard checked | Candidate only; circuit, drivers and timing not qualified |
| Alternate DSI bridge | LT8912B / C2892102 (datasheet catalog identifier); C9900039859 assembly entry | Exact CLI name search returned no results; generic assembly listing shows zero stock | Not qualified/imported | Existing T113 software example uses LT8912B, but it is not yet a qualified BOM option |
| Boot storage | Zetta ZDSD04GLGEAG / C2875854 | Found | Exact import successful; 8 pads and courtyard checked | Connected; 512 MB identity/pin map resolved. Pitch, capacitance, timing and boot qualification pending |
| Reference measurement divider | R8/R9 | **No exact components specified:** reference says TODO | No import possible until values selected | Calculate from actual rail and S4 ADC limits |

`tsci search T113-S4 --jlcpcb --json` and `tsci search T113M4020 --jlcpcb --json` returned empty results. This was not treated as proof the part did not exist: the exact MPN/catalog number was subsequently recovered from KiCad and verified on the supplier pages.

The unchanged S3 import is retained as the geometry source. A typed S4 wrapper overrides both manufacturer and supplier ordering identities; C5197687 must not appear as the CPU procurement number in compiled output. No fabricated `@tscircuit/jlcpcb` module is introduced; this installed toolchain uses genuine local files generated by `tsci import --jlcpcb --use-exact-footprint`.

## Power/core import update

All 16 additional reference power, decoupling, reset and clock part numbers imported successfully. `reports/power-core-imports.json` records each exact command result. All 25 available candidate packages have courtyards and pass geometry checks. The connected stage BOM is `reports/power-core-bom.csv`; it identifies assembly parts without claiming complete electrical qualification. R8/R9 still lack selected values/MPNs. USB-C/storage/game inputs are now connected; HDMI/audio, powered USB1 and debug circuitry remain unfinished.

## Interface imports added

All six were generated by `tsci import <part-number> --jlcpcb --use-exact-footprint`; supplier land patterns are unchanged. These are successful imports, not an assertion of current assembly stock.

| Part | JLCPCB | Function | Import geometry |
|---|---|---|---|
| ZDSD04GLGEAG | C2875854 | 512 MB SD storage | 8 pads, closed courtyard; pitch qualification open |
| HX-TYPE-C-16P-L8.35 | C41427493 | USB-C power/recovery | 16 numbered pads including shell stakes, 2 nonplated holes, courtyard |
| TI SN74AHC1G08DCKR | C122838 | Storage clock / FEL gate | 5 pads, courtyard |
| ST USBLC6-2SC6 | C2827654 | USB data ESD protection | 6 pads, courtyard |
| JK-nSMD100-16 | C369161 | Input PTC | 2 pads, courtyard |
| 0402WGF220JTCE | C25092 | 22 Ω clock series resistor | 2 pads, courtyard |

The ten game inputs reuse three existing imports (switch, 5.1 kΩ resistor and 100 nF capacitor). Complete connected procurement rows are in `reports/power-core-bom.csv`. S4 CPU direct import and exact unselected ADC parts remain the explicit sourcing issues; no substitute footprint has been invented.